Education
SL.NO. | SCHOOL NAME | Upto STD | Teacher | Student |
---|---|---|---|---|
1 | Cantt Board School, Nai Basti | 5th | 5 | 100 |
2 | Cantt Board School, Sultanpura | 5th | 5 | 193 |
3 | Cantt Board School, Kachhipura | 5th | 5 | 178 |
4 | Chirag Special School, Sadar | Special School | 7 | 52 |
5 | Cantt. Board Junior High School, Sadar | 8th | 13 | 169 |
6 | Cantt Inter College, Sultanpura | 6th to 12th | 14 | 395 |
7 | Rainbow Public School, Sadar | 8th | 14 | 438 |
Cantt Board School, NaiBasti
Class I to V (Hindi Medium)
Cantt Inter College, Sultanpura
Class VI to XII (Hindi Medium)
Cantt Board School, Kachhipura
Class I to V (Hindi Medium)
Chirag Special School, Sadar
(For Specially-abled Children)
Cantt Board School, Sultanpura
Class I to V (Hindi Medium)
Rainbow Public School, Taj Road
Class Nursery to VIII (Hindi Medium)
Cantt Board School, Sadar Bazar
Class I to VIII (Hindi Medium)